CZ 3022, China Southern 3022
Statistics below are summarized from
AirlineChina Southern (CZ)
RouteHong Kong -> Urumqi
Departure Frequency
1 times weekly
| May | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
= Departed
= Cancelled
Number of cancelled0
Average Delay9 minutes
Worst Delay32 minutes
Minutes delayed
Departure log
2026-06-01Departure TimeScheduled
08:25 AMActual
08:16 AMDelay
0 minutes
08:25 AMActual
08:16 AMDelay
0 minutes
2026-05-31Departure TimeScheduled
08:25 AMActual
08:57 AMDelay
32 minutes
08:25 AMActual
08:57 AMDelay
32 minutes
2026-05-30Departure TimeScheduled
08:25 AMActual
08:16 AMDelay
0 minutes
08:25 AMActual
08:16 AMDelay
0 minutes
2026-05-27Departure TimeScheduled
08:25 AMActual
08:23 AMDelay
0 minutes
08:25 AMActual
08:23 AMDelay
0 minutes
2026-05-21Departure TimeScheduled
08:25 AMActual
08:40 AMDelay
15 minutes
08:25 AMActual
08:40 AMDelay
15 minutes
| Date | Scheduled departure time | Actual departure time | Delay |
|---|---|---|---|
| 2026-06-01 | 08:25 AM | 08:16 AM | 0 minutes |
| 2026-05-31 | 08:25 AM | 08:57 AM | 32 minutes |
| 2026-05-30 | 08:25 AM | 08:16 AM | 0 minutes |
| 2026-05-27 | 08:25 AM | 08:23 AM | 0 minutes |
| 2026-05-21 | 08:25 AM | 08:40 AM | 15 minutes |
